![]() |
Overview 2008 |
| Green as Grass | Total | ||||||||||||||||
| Spring | GHCTA | ||||||||||||||||
| 03-Mar | |||||||||||||||||
| Green as Grass Rider | |||||||||||||||||
| Lisa Pinkstaff | 2.5 | 2.5 | |||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| Green as Grass Horse | 0 | ||||||||||||||||
| Plato | 2.5 | 2.5 | |||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 |
| Beginner Novice | Total | USEA | USEA | USEA | USEA | USEA | ||||||||||||
| Spring | GHCTA | GHCTA | GHCTA | MCP | PH | HH | GWF | MCP | ||||||||||
| 02-Dec | 03-Feb | 02-Mar | 16-Mar | 05-Apr | 20-Apr | 04-May | 25-May | |||||||||||
| Senior Beginner Novice Rider | ||||||||||||||||||
| Barbara Whitmire | 4 | 4 | ||||||||||||||||
| Sharon Shull | 4 | 4 | ||||||||||||||||
| Sandy Venneman* | 21 | 5 | 7 | 4 | 2 | 3 | ||||||||||||
| Lolly Perry | 1 | 1 | ||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| Junior Beginner Novice Rider | ||||||||||||||||||
| Sydney Moss | 3.5 | 3.5 | ||||||||||||||||
| Victoria Tkacs | 14 | 3 | 4 | 6 | 1 | |||||||||||||
| Sarah Bilby | 11 | 7 | 4 | |||||||||||||||
| Matthew Moss | 2 | 2 | ||||||||||||||||
| Bailey Moran | 8 | 4 | 3 | 1 | ||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| Beginner Novice Horse | ||||||||||||||||||
| Big Red | 4 | 4 | ||||||||||||||||
| Finale | 7 | 4 | 3 | |||||||||||||||
| Demitasse | 3.5 | 3.5 | ||||||||||||||||
| Epochal | 21 | 5 | 7 | 4 | 2 | 3 | ||||||||||||
| Tassle Hoff Burrfoot | 14 | 3 | 4 | 6 | 1 | |||||||||||||
| Shadeco | 11 | 7 | 4 | |||||||||||||||
| Red Raider | 2 | 2 | ||||||||||||||||
| Razzmatzz | 8 | 4 | 3 | 1 | ||||||||||||||
| Spencer | 1 | 1 | ||||||||||||||||
| 0 | ||||||||||||||||||
| 0 |
| Novice | Total | USEA | USEA | USEA | USEA | USEA | ||||||||||||
| Spring | GHCTA | GHCTA | GHCTA | MCP | PH | HH | GWF | MCP | ||||||||||
| 02-Dec | 03-Feb | 02-Mar | 16-Mar | 05-Apr | 20-Apr | 04-May | 25-May | |||||||||||
| Senior Novice Rider | ||||||||||||||||||
| Barbara Whitmire | 7.5 | 2.5 | 1 | 3 | 1 | |||||||||||||
| Karen Shull | 3 | 3 | ||||||||||||||||
| Sandy Venneman* | 2.5 | 2.5 | ||||||||||||||||
| Lida McAllister* | 14 | 2 | 2 | 7 | 3 | |||||||||||||
| Rick Urban* | 23 | 5 | 8 | 3 | 7 | |||||||||||||
| Lolly Perry | 1 | 1 | ||||||||||||||||
| Mary Boster | 7 | 4 | 3 | |||||||||||||||
| Deb Eggers | 3 | 1 | 1 | 1 | ||||||||||||||
| Patricia Windom | 8 | 4 | 4 | |||||||||||||||
| Cynthia Ferrell | 4 | 3 | 1 | |||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| Junior Novice Rider | ||||||||||||||||||
| Kelly Zimmerhanzel | 3 | 1 | 1 | 1 | ||||||||||||||
| Valerie Tkacs | 1 | 1 | ||||||||||||||||
| Diana Heinrich | 6 | 6 | ||||||||||||||||
| Sydney Moss | 5 | 1 | 4 | |||||||||||||||
| Catherine Huff | 3 | 1 | 1 | 1 | ||||||||||||||
| Melissa Griffith | 3.5 | 3.5 | ||||||||||||||||
| Matthew Moss | 1 | 1 | ||||||||||||||||
| Madison Champion | 1 | 1 | ||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| Novice Horse | ||||||||||||||||||
| Southern Ich | 3.5 | 2.5 | 1 | |||||||||||||||
| Finale | 3 | 3 | ||||||||||||||||
| Epochal | 2.5 | 2.5 | ||||||||||||||||
| Dustin Blue | 3 | 1 | 1 | 1 | ||||||||||||||
| Black Clad Dancer | 1 | 1 | ||||||||||||||||
| Viva La Dance | 6 | 6 | ||||||||||||||||
| Jo-Jo | 2 | 1 | 1 | |||||||||||||||
| Landomir | 23 | 5 | 8 | 3 | 7 | |||||||||||||
| Louisiana Decision | 1 | 1 | ||||||||||||||||
| Golden Rule | 10 | 1 | 7 | 2 | ||||||||||||||
| General Oats | 7 | 4 | 3 | |||||||||||||||
| Honor Her Integrity | 3 | 1 | 1 | 1 | ||||||||||||||
| Demitasse | 1 | 1 | ||||||||||||||||
| Here Comes the Lady | 8 | 4 | 4 | |||||||||||||||
| Big Red | 4 | 1 | 3 | |||||||||||||||
| Solomon Sun | 2 | 1 | 1 | |||||||||||||||
| Flying Comet | 3 | 1 | 1 | 1 | ||||||||||||||
| Bear's Shadow | 3.5 | 3.5 | ||||||||||||||||
| Baxter | 4 | 3 | 1 | |||||||||||||||
| Fire and Ice | 4 | 4 | ||||||||||||||||
| Red Raider | 1 | 1 | ||||||||||||||||
| Rocket J. Miller | 1 | 1 |
| Training | Total | USEA | USEA | USEA | USEA | USEA | USEA | USEA | ||||||||||
| Spring | GHCTA | MCP | PH | HH | GWF | MCP3D | MCP | Pop Pl | ||||||||||
| 02-Mar | 16-Mar | 05-Apr | 20-Apr | 04-May | 25-May | 25-May | 08-Jun | |||||||||||
| Senior Training Rider | ||||||||||||||||||
| Barbara Whitmire | 4 | 3 | 1 | |||||||||||||||
| Sheryl Lewis | 18 | 1 | 7 | 10 | ||||||||||||||
| Cynthia Ferrell | 1 | 1 | ||||||||||||||||
| Linda Zimmerhanzel | 11 | 1 | 1 | 3 | 6 | |||||||||||||
| Alysson James | 15 | 1 | 7 | 7 | ||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| Junior Training Rider | ||||||||||||||||||
| Meghan Sullivan | 8 | 1 | 2 | 4 | 1 | |||||||||||||
| Kylie Foody | 9 | 4 | 5 | |||||||||||||||
| Jackie Banton | 5 | 5 | ||||||||||||||||
| Diana Heinrich | 11 | 6 | 3 | 2 | ||||||||||||||
| Erin Moore | 1 | 1 | ||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| Training Horse | ||||||||||||||||||
| Southern Ich | 4 | 3 | 1 | |||||||||||||||
| Bravo III | 18 | 1 | 7 | 10 | ||||||||||||||
| Baxter | 1 | 1 | ||||||||||||||||
| Model Te Zeus | 8 | 1 | 2 | 4 | 1 | |||||||||||||
| Big Hearted | 11 | 1 | 1 | 3 | 6 | |||||||||||||
| Casper the Friendly Ghost | 9 | 4 | 5 | |||||||||||||||
| Ieinstein | 5 | 5 | ||||||||||||||||
| Viva La Dance | 11 | 6 | 3 | 2 | ||||||||||||||
| Robstown | 15 | 1 | 7 | 7 | ||||||||||||||
| Houdini II | 1 | 1 | ||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 |
| Preliminary/Intermediate | Spring | USEA | USEA | USEA | USEA | USEA | |||||||||||
| Total | MCP | PH | HH | GWF | GWF | ||||||||||||
| 16-Mar | 05-Apr | 20-Apr | 04-May | 04-May | |||||||||||||
| CIC* | |||||||||||||||||
| Preliminary/Intermediate Rider | |||||||||||||||||
| Rick Urban | 15 | 6 | 4 | 4 | 1 | ||||||||||||
| Anna Beeson | 4 | 1 | 1 | 1 | 1 | ||||||||||||
| Karen Shull | 2 | 2 | |||||||||||||||
| Morgan Champion | 2 | 1 | 1 | ||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| Preliminary/Intermediate Horse | 0 | ||||||||||||||||
| Mr. Remington | 15 | 6 | 4 | 4 | 1 | ||||||||||||
| My Guy | 4 | 1 | 1 | 1 | 1 | ||||||||||||
| Rustic Design | 1 | 1 | |||||||||||||||
| Just My Style | 1 | 1 | |||||||||||||||
| Opticus | 2 | 1 | 1 | ||||||||||||||
| 0 | |||||||||||||||||
| 0 |